D | 1 | A | Shakira |
D | 2 | B | Indus |
D | 3 | A | Spain |
D | 4 | A | V.P. Dhananjayan and Shantha Dhananjayan |
D | 5 | D | Both A and B |
D | 6 | D | 2011-2020 |
D | 7 | D | Washington |
D | 8 | D | Pal Samuelson |
D | 9 | C | Istanbul |
D | 10 | C | No to lie detector and narcotesting |
D | 11 | A | Security drill |
D | 12 | D | Subba Rao |
D | 13 | D | Sheikh Hasina |
D | 14 | B | Privileges-Jonathan DecAvatar-Dic Mathison |
D | 15 | B | Russia |
D | 16 | B | Australia |
D | 17 | C | 28.1.2010 |
D | 18 | C | 1 March 2010 |
D | 19 | A | London |
D | 20 | D | Bangaladesh |
A | 21 | B | 2 3 4 1 |
D | 22 | A | 25 |
D | 23 | C | Madurai |
D | 24 | C | 3 1 4 2 |
D | 25 | D | Services |
D | 26 | A | C. Rajagopalachari |
D | 27 | C | it can measure large potential difference |
D | 28 | A | Mariana trench |
D | 29 | C | I is correct; II is wrong |
D | 30 | D | Business condition |
D | 31 | B | 1948 |
D | 32 | B | Handloom Industry |
D | 33 | C | 11 |
D | 34 | A | Mg + Al |
D | 35 | A | 1946 |
D | 36 | C | The software which helps |
F | 38 | A | 2 4 1 3 |
D | 39 | A | Mattavilasa prahasanam - Book |
D | 40 | C | Stefan's law |
D | 41 | C | 8% |
D | 42 | A | Sardar Vallabhai Patel |
D | 43 | B | decrease everywhere and becomes zero |
D | 44 | D | Polytene Chromosomes |
D | 45 | A | Mercury, Venus, Earth and Mars |
D | 46 | B | creation of Andhra Pradesh |
D | 47 | C | 5th |
D | 48 | B | 1/3 Local Bodies 1/3 Assembly 1/6 Governor |
D | 49 | A | Hameoglobin |
D | 50 | B | Terisand - Dharmapuri |
D | 51 | B | 1909 |
D | 52 | B | West German |
D | 53 | C | 1962 |
D | 54 | B | I IV II III |
D | 55 | A | Salem to Kaniyakumari |
D | 56 | C | Gandhi Irwin pact |
D | 57 | D | I is wrong II is correct |
D | 58 | D | froth floatation |
D | 59 | A | 43% |
D | 60 | C | 1961 |
D | 61 | C | Neelakanta Brahachary |
D | 62 | C | Ionosphere |
D | 63 | C | 1757 |
D | 64 | C | Air pollution |
D | 65 | C | Vijayalayan |
D | 66 | A | 4.5 Billion years |
D | 67 | B | personal income taxes |
D | 69 | D | Jammu and Kashmir |
D | 70 | A | Watson and Crick |
D | 71 | A | 5.517 g |
D | 72 | D | 90 |
D | 73 | C | 1980 |
D | 75 | D | Mountbatten plan |
D | 76 | D | C |
D | 77 | D | Manganese |
D | 78 | A | Urban |
D | 79 | C | Parliamentary, Federal and Multi party system |
D | 80 | C | currency with public + time deposit +Demand depo |
D | 81 | D | 312 |
D | 82 | A | 1.3 laksh sq.km |
D | 83 | A | Raja Rajan I |
D | 84 | C | CD |
D | 85 | A | Diffusion |
D | 86 | B | 1976 |
D | 87 | B | Partition of Bengal - curzon |
D | 88 | A | Consumers |
D | 89 | C | an operative system |
D | 90 | A | Arithmetic Mean |
D | 91 | C | fossils |
D | 94 | C | Presentation |
D | 95 | A | Orissa |
D | 96 | C | 721009 |
D | 97 | B | Patalipura |
D | 98 | B | LASER |
D | 99 | C | Uthirapatti |
D | 100 | C | Potasium dichromate |
D | 101 | D | Nanmai |
D | 102 | C | Vaipu |
D | 103 | D | Azipathu |
D | 104 | C | Otrumai |
D | 105 | D | Kallamai-Kadiya |
D | 106 | D (C comes Second) | Vendavanam-Indavanam comes first |
D | 107 | B | Mozhiya-Mozhiya |
D | 108 | A | Mudiraiyunj-Kudiraiva |
D | 109 | D | Nanilam-Nayak |
D | 110 | A | Ammay-Ammay |
D | 111 | C | Piravinai Vakkiyam |
D | 112 | D | Seithi vakkiyam |
D | 113 | D | Seithi vakkiyam |
D | 114 | C | Kalavai vakkiyam |
D | 115 | C | Kattalai vakkiyam |
D | 116 | B | Kayalvizhi Thirukural payendral |
D | 117 | B | T.V.Ka Illamaivirundhai Yeartinar |
D | 118 | A | Sekizyar Cholanal varaverkapattar |
D | 119 | D | Manavargal vagapu Thumai Seithanar |
D | 120 | B | Pedivatham |
B | 121 | C | Urichol Thodar |
D | 122 | A | Seiyul Isai Alapadai |
D | 123 | C | Vinayalanaiyum Payar |
D | 124 | D | Viyagol vinai Mutru |
D | 125 | A | Uruvagam |
D | 126 | B | Tamil Nadu Ethil Siranthu Vilangugirathu |
D | 127 | D | Kurunthogai Entha Noolgalul Onedru? |
D | 130 | A | Gandhiyadigal Udaithi rnthathu admaithalayai |
D | 131 | C | Maram Nilathirku Azagu Seigarathu |
A | 132 | A | Samana madach sarbudaya Nool valayapathy |
D | 133 | B | Thoothu Enbathu 96 vagai Sitralakiyangalil onedru |
D | 134 | B | Sathanar Valluvar vazhi Nirpavar |
D | 135 | B | Sirithu Magilvathu makkaluku mattuma vaitha peru |
D | 136 | B | Kalapayar |
D | 137 | A | Idapeyar |
D | 138 | B | Kalapeyar |
D | 139 | B | Panbupeyar |
D | 140 | C | Pannbu peyar |
D | 141 | D | Ianthoam |
D | 142 | C | Padithan |
D | 143 | C | Kolbavar |
D | 144 | B | Potruthum |
D | 145 | D | Vandhan |
D | 146 | A | Kadmai, Kaatchi, Kinnam, Keerai |
D | 147 | B | Aarvam, Kalpanthu, tennis, mattaipanthu |
D | 148 | C | Thattu, thalpal,thingal, Theemai |
D | 149 | D | Kalai, Kizhaku, Salai, Nagam |
D | 150 | A | Kaladi, Sirithal, Thanithal, Naduthal |
D | 151 | C | Seedan |
D | 152 | A | Penmaan |
D | 153 | B | Uyeri |
D | 154 | C | Yettu |
D | 156 | B | Ezhu |
D | 157 | A | Eaithu |
D | 158 | A | Sudu |
D | 159 | C | Kaan |
D | 160 | C | Kalai |
D | 161 | B | Kudai |
D | 162 | B | Yendiram |
D | 163 | C | Ukkapaduthuthal |
D | 164 | D | veerivakkapakuthi |
D | 165 | C | Parvaiyalargal |
D | 166 | B | Noi-Oliyezhpu |
D | 167 | D | Sapidu-Unnudaiya |
D | 168 | B | Inam-Neernilai |
D | 169 | A | Kuthirai-Peedungu |
D | 170 | B | Nagar-Veli |
D | 171 | A | Meenyenam |
D | 172 | B | Mayel |
D | 174 | D | Parimalazhagar |
D | 175 | B | Kakidapoo |
D | 176 | B | Pala Thanippadalgal pulavargalal padappetrana |
D | 177 | C | Naan kadaitharuvukuch sentru porutkalai vankinab. |
D | 178 | A | A |
D | 178 | A | A |
D | 179 | A | Ans: A |
D | 180 | B | Kozhi kokarikkum |
D | 181 | B | Ans : B |
D | 182 | D | Ans: D |
D | 183 | C | Ans: C |
D | 184 | B | Ans: B |
D | 185 | B | Ans: B |
D | 186 | D | Kozhai |
D | 187 | C | Thothri |
D | 188 | B | Elithu |
D | 189 | C | Penthi |
D | 190 | D | Thalnthu |
D | 191 | A | AA EE A E |
D | 192 | D | E AA EE A |
D | 193 | D | EE A AA E |
D | 194 | B | AA E A EE |
D | 195 | B | EE E A AA |
D | 196 | B | Patthupattu |
D | 197 | D | Thiruvalluvar |
D | 198 | A | VOC |
D | 199 | A | Kalithogai |
D | 200 | A | Avvaiyar |
Sunday, July 31, 2011
TNPSC Group 2 Result 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment